Free Strategy of the Week

Free Strategy of the Week

 We don't always have to have a very complex system to make quick and easy profits at the casino.  And we don't have to have a huge bankroll either.  We simply need to be creative and control our losses in a very efficient manner.

As a matter of fact, this simple system can make you hundreds of units with a maximum bet of only 5 units.

As a bet selection, we will use an excerpt of my KISS system, which will use only the following of the Streaks and Chops.

For those not familiar with KISS, a Streak is defined by repeating decisions, such as PPPPP  or BBBB in Baccarat.

A Chop is defined by alternating decisions such as PBPBPB.

In order to follow a Streak and win on every repeating bet, we simply look at the last 2 decisions.  If they are the same, then we bet on the same as last decision.

In order to follow a Chop and win on every chop, we simply look at the last 2 decisions.  If they are different, then we bet on the opposite of last decision. 

The only nemesis will be the 2-Chops, or the 2-2's, PP BB PP, but we don't need to be concerned with them in this simple system, as multiple losses will be ignored. 

We will also define a run, by completing a sequence of decisions that will yield one unit profit at the end of it.

Once we complete a run, we reset our bets to start with 1 unit, until the end of a new run.

We will bet in such a way to follow a Streak or a Chop, depending on the last two decisions by starting to bet 1 unit.  If we lose our bet, we will raise it to 5 units.  If we lose twice in a row, we will stop betting until we encounter a paper win and we resume our bets again with 1 unit.

So a losing short run (LL) will cost us just 6 (1+5) units.  Winning runs will be either 1 unit (continuous wins) or 4 (-1+5) units for each LW sequence.  Since, according to the bet selection will have many more winning runs, our profits will override our losses.

A long losing sequence of L L L L L L L L L L L L... will also cost not more than 6 units, as we bet nothing after 2 losses until our paper win.  

Here's an example taken from the 500 Zumma shoes, the 1K set second half, the first 3 shoes:

Shoe Hand Zumma Mode Bet Bet Amount W/L Cash Net for Run Run Net
501 1 B                
501 2 P Chop              
501 3 P Streak B 1 L -1 -1 0 -1
501 4 B Chop P 5 L -5 -6 0 -6
501 5 P Chop P 0 W 0 -6 0 -6
501 6 B Chop B 1 W 1 -5 0 -5
501 7 P Chop P 1 W 1 -4 0 -4
501 8 P Streak B 1 L -1 -5 0 -5
501 9 B Chop P 5 L -5 -10 0 -10
501 10 B Streak P 0 L 0 -10 0 -10
501 11 B Streak B 0 W 0 -10 0 -10
501 12 P Chop B 1 L -1 -11 0 -11
501 13 P Streak B 5 L -5 -16 0 -16
501 14 B Chop P 0 L 0 -16 0 -16
501 15 B Streak P 0 L 0 -16 0 -16
501 16 B Streak B 0 W 0 -16 0 -16
501 17 B Streak B 1 W 1 -15 0 -15
501 18 B Streak B 1 W 1 -14 0 -14
501 19 P Chop B 1 L -1 -15 0 -15
501 20 B Chop B 5 W 5 -10 0 -10
501 21 B Streak P 1 L -1 -11 0 -11
501 22 P Chop B 5 L -5 -16 0 -16
501 23 B Chop B 0 W 0 -16 0 -16
501 24 B Streak P 1 L -1 -17 0 -17
501 25 B Streak B 5 W 5 -12 0 -12
501 26 P Chop B 1 L -1 -13 0 -13
501 27 B Chop B 5 W 5 -8 0 -8
501 28 P Chop P 1 W 1 -7 0 -7
501 29 B Chop B 1 W 1 -6 0 -6
501 30 P Chop P 1 W 1 -5 0 -5
501 31 P Streak B 1 L -1 -6 0 -6
501 32 P Streak P 5 W 5 -1 0 -1
501 33 B Chop P 1 L -1 -2 0 -2
501 34 B Streak P 5 L -5 -7 0 -7
501 35 P Chop B 0 L 0 -7 0 -7
501 36 P Streak B 0 L 0 -7 0 -7
501 37 P Streak P 0 W 0 -7 0 -7
501 38 B Chop P 1 L -1 -8 0 -8
501 39 P Chop P 5 W 5 -3 0 -3
501 40 P Streak B 1 L -1 -4 0 -4
501 41 P Streak P 5 W 5 1 1 1
501 42 B Chop P 1 L -1 -1 0 0
501 43 P Chop P 5 W 5 4 1 5
501 44 P Streak B 1 L -1 -1 0 4
501 45 P Streak P 5 W 5 4 1 9
501 46 P Streak P 1 W 1 1 1 10
501 47 P Streak P 1 W 1 1 1 11
501 48 B Chop P 1 L -1 -1 0 10
501 49 B Streak P 5 L -5 -6 0 5
501 50 P Chop B 0 L 0 -6 0 5
501 51 P Streak B 0 L 0 -6 0 5
501 52 P Streak P 0 W 0 -6 0 5
501 53 B Chop P 1 L -1 -7 0 4
501 54 B Streak P 5 L -5 -12 0 -1
501 55 B Streak B 0 W 0 -12 0 -1
501 56 B Streak B 1 W 1 -11 0 0
501 57 P Chop B 1 L -1 -12 0 -1
501 58 P Streak B 5 L -5 -17 0 -6
501 59 B Chop P 0 L 0 -17 0 -6
501 60 B Streak P 0 L 0 -17 0 -6
501 61 B Streak B 0 W 0 -17 0 -6
501 62 B Streak B 1 W 1 -16 0 -5
501 63 P Chop B 1 L -1 -17 0 -6
501 64 B Chop B 5 W 5 -12 0 -1
501 65 B Streak P 1 L -1 -13 0 -2
501 66 B Streak B 5 W 5 -8 0 3
501 67 P Chop B 1 L -1 -9 0 2
501 68 B Chop B 5 W 5 -4 0 7
501 69 B Streak P 1 L -1 -5 0 6
501 70 P Chop B 5 L -5 -10 0 1
501 71 P Streak B 0 L 0 -10 0 1
502 1 P Streak P 0 W 0 -10 0 1
502 2 B Chop P 1 L -1 -11 0 0
502 3 B Streak P 5 L -5 -16 0 -5
502 4 B Streak B 0 W 0 -16 0 -5
502 5 P Chop B 1 L -1 -17 0 -6
502 6 B Chop B 5 W 5 -12 0 -1
502 7 P Chop P 1 W 1 -11 0 0
502 8 P Streak B 1 L -1 -12 0 -1
502 9 P Streak P 5 W 5 -7 0 4
502 10 P Streak P 1 W 1 -6 0 5
502 11 P Streak P 1 W 1 -5 0 6
502 12 B Chop P 1 L -1 -6 0 5
502 13 B Streak P 5 L -5 -11 0 0
502 14 P Chop B 0 L 0 -11 0 0
502 15 B Chop B 0 W 0 -11 0 0
502 16 B Streak P 1 L -1 -12 0 -1
502 17 B Streak B 5 W 5 -7 0 4
502 18 B Streak B 1 W 1 -6 0 5
502 19 B Streak B 1 W 1 -5 0 6
502 20 B Streak B 1 W 1 -4 0 7
502 21 P Chop B 1 L -1 -5 0 6
502 22 P Streak B 5 L -5 -10 0 1
502 23 P Streak P 0 W 0 -10 0 1
502 24 P Streak P 1 W 1 -9 0 2
502 25 P Streak P 1 W 1 -8 0 3
502 26 P Streak P 1 W 1 -7 0 4
502 27 B Chop P 1 L -1 -8 0 3
502 28 B Streak P 5 L -5 -13 0 -2
502 29 B Streak B 0 W 0 -13 0 -2
502 30 P Chop B 1 L -1 -14 0 -3
502 31 B Chop B 5 W 5 -9 0 2
502 32 B Streak P 1 L -1 -10 0 1
502 33 P Chop B 5 L -5 -15 0 -4
502 34 B Chop B 0 W 0 -15 0 -4
502 35 B Streak P 1 L -1 -16 0 -5
502 36 P Chop B 5 L -5 -21 0 -10
502 37 B Chop B 0 W 0 -21 0 -10
502 38 B Streak P 1 L -1 -22 0 -11
502 39 B Streak B 5 W 5 -17 0 -6
502 40 B Streak B 1 W 1 -16 0 -5
502 41 B Streak B 1 W 1 -15 0 -4
502 42 P Chop B 1 L -1 -16 0 -5
502 43 B Chop B 5 W 5 -11 0 0
502 44 B Streak P 1 L -1 -12 0 -1
502 45 B Streak B 5 W 5 -7 0 4
502 46 P Chop B 1 L -1 -8 0 3
502 47 B Chop B 5 W 5 -3 0 8
502 48 B Streak P 1 L -1 -4 0 7
502 49 B Streak B 5 W 5 1 1 12
502 50 B Streak B 1 W 1 1 1 13
502 51 B Streak B 1 W 1 1 1 14
502 52 P Chop B 1 L -1 -1 0 13
502 53 B Chop B 5 W 5 4 1 18
502 54 P Chop P 1 W 1 1 1 19
502 55 P Streak B 1 L -1 -1 0 18
502 56 P Streak P 5 W 5 4 1 23
502 57 P Streak P 1 W 1 1 1 24
502 58 B Chop P 1 L -1 -1 0 23
502 59 B Streak P 5 L -5 -6 0 18
502 60 B Streak B 0 W 0 -6 0 18
502 61 P Chop B 1 L -1 -7 0 17
502 62 B Chop B 5 W 5 -2 0 22
502 63 B Streak P 1 L -1 -3 0 21
502 64 P Chop B 5 L -5 -8 0 16
502 65 P Streak B 0 L 0 -8 0 16
502 66 B Chop P 0 L 0 -8 0 16
502 67 B Streak P 0 L 0 -8 0 16
502 68 P Chop B 0 L 0 -8 0 16
502 69 B Chop B 0 W 0 -8 0 16
502 70 P Chop P 1 W 1 -7 0 17
502 71 B Chop B 1 W 1 -6 0 18
502 72 B Streak P 1 L -1 -7 0 17
502 73 B Streak B 5 W 5 -2 0 22
502 74 P Chop B 1 L -1 -3 0 21
502 75 P Streak B 5 L -5 -8 0 16
503 1 P Streak P 0 W 0 -8 0 16
503 2 P Streak P 1 W 1 -7 0 17
503 3 P Streak P 1 W 1 -6 0 18
503 4 P Streak P 1 W 1 -5 0 19
503 5 B Chop P 1 L -1 -6 0 18
503 6 B Streak P 5 L -5 -11 0 13
503 7 P Chop B 0 L 0 -11 0 13
503 8 P Streak B 0 L 0 -11 0 13
503 9 B Chop P 0 L 0 -11 0 13
503 10 B Streak P 0 L 0 -11 0 13
503 11 P Chop B 0 L 0 -11 0 13
503 12 P Streak B 0 L 0 -11 0 13
503 13 B Chop P 0 L 0 -11 0 13
503 14 P Chop P 0 W 0 -11 0 13
503 15 B Chop B 1 W 1 -10 0 14
503 16 P Chop P 1 W 1 -9 0 15
503 17 P Streak B 1 L -1 -10 0 14
503 18 P Streak P 5 W 5 -5 0 19
503 19 P Streak P 1 W 1 -4 0 20
503 20 P Streak P 1 W 1 -3 0 21
503 21 P Streak P 1 W 1 -2 0 22
503 22 B Chop P 1 L -1 -3 0 21
503 23 P Chop P 5 W 5 2 1 26
503 24 P Streak B 1 L -1 -1 0 25
503 25 B Chop P 5 L -5 -6 0 20
503 26 P Chop P 0 W 0 -6 0 20
503 27 B Chop B 1 W 1 -5 0 21
503 28 P Chop P 1 W 1 -4 0 22
503 29 P Streak B 1 L -1 -5 0 21
503 30 B Chop P 5 L -5 -10 0 16
503 31 B Streak P 0 L 0 -10 0 16
503 32 B Streak B 0 W 0 -10 0 16
503 33 P Chop B 1 L -1 -11 0 15
503 34 B Chop B 5 W 5 -6 0 20
503 35 P Chop P 1 W 1 -5 0 21
503 36 B Chop B 1 W 1 -4 0 22
503 37 B Streak P 1 L -1 -5 0 21
503 38 P Chop B 5 L -5 -10 0 16
503 39 P Streak B 0 L 0 -10 0 16
503 40 B Chop P 0 L 0 -10 0 16
503 41 P Chop P 0 W 0 -10 0 16
503 42 B Chop B 1 W 1 -9 0 17
503 43 P Chop P 1 W 1 -8 0 18
503 44 B Chop B 1 W 1 -7 0 19
503 45 B Streak P 1 L -1 -8 0 18
503 46 B Streak B 5 W 5 -3 0 23
503 47 P Chop B 1 L -1 -4 0 22
503 48 B Chop B 5 W 5 1 1 27
503 49 B Streak P 1 L -1 -1 0 26
503 50 B Streak B 5 W 5 4 1 31
503 51 P Chop B 1 L -1 -1 0 30
503 52 B Chop B 5 W 5 4 1 35
503 53 B Streak P 1 L -1 -1 0 34
503 54 P Chop B 5 L -5 -6 0 29
503 55 B Chop B 0 W 0 -6 0 29
503 56 B Streak P 1 L -1 -7 0 28
503 57 B Streak B 5 W 5 -2 0 33
503 58 B Streak B 1 W 1 -1 0 34
503 59 B Streak B 1 W 1 0 0 35
503 60 B Streak B 1 W 1 1 1 36
503 61 P Chop B 1 L -1 -1 0 35
503 62 B Chop B 5 W 5 4 1 40
503 63 P Chop P 1 W 1 1 1 41
503 64 P Streak B 1 L -1 -1 0 40
503 65 P Streak P 5 W 5 4 1 45
503 66 P Streak P 1 W 1 1 1 46
503 67 P Streak P 1 W 1 1 1 47
503 68 B Chop P 1 L -1 -1 0 46
503 69 P Chop P 5 W 5 4 1 51
503 70 P Streak B 1 L -1 -1 0 50
503 71 B Chop P 5 L -5 -6 0 45
503 72 B Streak P 0 L 0 -6 0 45
503 73 B Streak B 0 W 0 -6 0 45

 

The first shoe generates 1 unit, the second shoe 15 units (16-1) and the third shoe another 29 units (45-16), for a profit of 45 units for those 3 shoes.  Not bad at all!

In fact, if you continue this way throughout the entire set you will reach more than 1000 units!

The largest drawdown was 17 units (Shoe 501, Hand 24), and this stays this way all the way throughout the entire set!

I hope you liked this very simple and profitable strategy.


Leave a comment

Please note, comments must be approved before they are published