Free System of the Month
Dear Let's Talk Winning subscribers, customers, friends,
The new System 101 launched a couple of weeks ago is doing very well. Lots of positive comments received from customers. Due to the fact, that some casinos are still not open because of covid-19, the 50% sale and the duration of the money back guarantee has been extended to the end of September.
In the meantime, please enjoy the following free system, with which you can make lots of units using regular commission based Baccarat.
As per many systems it has a bet selection and a bet method, both very simple to follow.
The bet selection has two modes:
- SBL, that stands for same as before last decision
- OBL, that stands for opposite of before last decision.
The SBL mode catches all streaks and chops.
The OBL mode catches all the 2-chops.
So you let the first two bets of the shoe go and when you're at Hand 3, you look at decision of Hand 1 and you bet SBL, that is the same as Hand 1. If P, then P, if B then B.
As you keep winning, you stay in the same mode SBL. The moment you lose you switch modes to OBL, and now you bet opposite of before last decision.
Say, you're at Hand 7, your next bet will be the opposite of what was at Hand 5. If P, then B, if B, then P.
And again, as you keep winning you remain in this mode, until you lose and you switch modes again, from SBL to OBL and vice versa.
As per the bet method, this is an up as you win system. You start betting 1 unit. If you win, you increase your bet by 1 unit. If you lose you stay at the same bet amount.
The run does not end at +1 unit profit. This is not a grind system. You set a win target for the run and the recommended value is 20 units. Once you reach +20 units, you reset and start a new run.
Since you bet higher as you win, there is no need to set a max bet value.
Following is an example for the first 2 shoes of the Zumma 1K tester book and we'll see how the system does:
Shoe | Hand | Zumma | Mode | Bet on | Bet Amount | W/L | Cash | Net for Run | Run | Net |
1 | 1 | P | ||||||||
1 | 2 | P | ||||||||
1 | 3 | P | SBL | P | 1 | W | 1.00 | 1.00 | 0 | 1.00 |
1 | 4 | B | SBL | P | 2 | L | -2.00 | -1.00 | 0 | -1.00 |
1 | 5 | B | OBL | B | 2 | W | 1.90 | 0.90 | 0 | 0.90 |
1 | 6 | P | OBL | P | 3 | W | 3.00 | 3.90 | 0 | 3.90 |
1 | 7 | P | OBL | P | 4 | W | 4.00 | 7.90 | 0 | 7.90 |
1 | 8 | P | OBL | B | 5 | L | -5.00 | 2.90 | 0 | 2.90 |
1 | 9 | B | SBL | P | 5 | L | -5.00 | -2.10 | 0 | -2.10 |
1 | 10 | P | OBL | B | 5 | L | -5.00 | -7.10 | 0 | -7.10 |
1 | 11 | P | SBL | B | 5 | L | -5.00 | -12.10 | 0 | -12.10 |
1 | 12 | B | OBL | B | 5 | W | 4.75 | -7.35 | 0 | -7.35 |
1 | 13 | P | OBL | B | 6 | L | -6.00 | -13.35 | 0 | -13.35 |
1 | 14 | B | SBL | B | 6 | W | 5.70 | -7.65 | 0 | -7.65 |
1 | 15 | B | SBL | P | 7 | L | -7.00 | -14.65 | 0 | -14.65 |
1 | 16 | P | OBL | P | 7 | W | 7.00 | -7.65 | 0 | -7.65 |
1 | 17 | B | OBL | P | 8 | L | -8.00 | -15.65 | 0 | -15.65 |
1 | 18 | B | SBL | P | 8 | L | -8.00 | -23.65 | 0 | -23.65 |
1 | 19 | B | OBL | P | 8 | L | -8.00 | -31.65 | 0 | -31.65 |
1 | 20 | B | SBL | B | 8 | W | 7.60 | -24.05 | 0 | -24.05 |
1 | 21 | B | SBL | B | 9 | W | 8.55 | -15.50 | 0 | -15.50 |
1 | 22 | B | SBL | B | 10 | W | 9.50 | -6.00 | 0 | -6.00 |
1 | 23 | B | SBL | B | 11 | W | 10.45 | 4.45 | 0 | 4.45 |
1 | 24 | P | SBL | B | 12 | L | -12.00 | -7.55 | 0 | -7.55 |
1 | 25 | P | OBL | P | 12 | W | 12.00 | 4.45 | 0 | 4.45 |
1 | 26 | B | OBL | B | 13 | W | 12.35 | 16.80 | 0 | 16.80 |
1 | 27 | B | OBL | B | 14 | W | 13.30 | 30.10 | 1 | 30.10 |
1 | 28 | P | OBL | P | 1 | W | 1.00 | 1.00 | 0 | 31.10 |
1 | 29 | P | OBL | P | 2 | W | 2.00 | 3.00 | 0 | 33.10 |
1 | 30 | P | OBL | B | 3 | L | -3.00 | 0.00 | 0 | 30.10 |
1 | 31 | B | SBL | P | 3 | L | -3.00 | -3.00 | 0 | 27.10 |
1 | 32 | P | OBL | B | 3 | L | -3.00 | -6.00 | 0 | 24.10 |
1 | 33 | P | SBL | B | 3 | L | -3.00 | -9.00 | 0 | 21.10 |
1 | 34 | P | OBL | B | 3 | L | -3.00 | -12.00 | 0 | 18.10 |
1 | 35 | B | SBL | P | 3 | L | -3.00 | -15.00 | 0 | 15.10 |
1 | 36 | P | OBL | B | 3 | L | -3.00 | -18.00 | 0 | 12.10 |
1 | 37 | B | SBL | B | 3 | W | 2.85 | -15.15 | 0 | 14.95 |
1 | 38 | P | SBL | P | 4 | W | 4.00 | -11.15 | 0 | 18.95 |
1 | 39 | B | SBL | B | 5 | W | 4.75 | -6.40 | 0 | 23.70 |
1 | 40 | B | SBL | P | 6 | L | -6.00 | -12.40 | 0 | 17.70 |
1 | 41 | P | OBL | P | 6 | W | 6.00 | -6.40 | 0 | 23.70 |
1 | 42 | P | OBL | P | 7 | W | 7.00 | 0.60 | 0 | 30.70 |
1 | 43 | B | OBL | B | 8 | W | 7.60 | 8.20 | 0 | 38.30 |
1 | 44 | P | OBL | B | 9 | L | -9.00 | -0.80 | 0 | 29.30 |
1 | 45 | P | SBL | B | 9 | L | -9.00 | -9.80 | 0 | 20.30 |
1 | 46 | P | OBL | B | 9 | L | -9.00 | -18.80 | 0 | 11.30 |
1 | 47 | P | SBL | P | 9 | W | 9.00 | -9.80 | 0 | 20.30 |
1 | 48 | B | SBL | P | 10 | L | -10.00 | -19.80 | 0 | 10.30 |
1 | 49 | B | OBL | B | 10 | W | 9.50 | -10.30 | 0 | 19.80 |
1 | 50 | B | OBL | P | 11 | L | -11.00 | -21.30 | 0 | 8.80 |
1 | 51 | B | SBL | B | 11 | W | 10.45 | -10.85 | 0 | 19.25 |
1 | 52 | P | SBL | B | 12 | L | -12.00 | -22.85 | 0 | 7.25 |
1 | 53 | P | OBL | P | 12 | W | 12.00 | -10.85 | 0 | 19.25 |
1 | 54 | B | OBL | B | 13 | W | 12.35 | 1.50 | 0 | 31.60 |
1 | 55 | P | OBL | B | 14 | L | -14.00 | -12.50 | 0 | 17.60 |
1 | 56 | B | SBL | B | 14 | W | 13.30 | 0.80 | 0 | 30.90 |
1 | 57 | P | SBL | P | 15 | W | 15.00 | 15.80 | 0 | 45.90 |
1 | 58 | B | SBL | B | 16 | W | 15.20 | 31.00 | 1 | 61.10 |
1 | 59 | P | SBL | P | 1 | W | 1.00 | 1.00 | 0 | 62.10 |
1 | 60 | P | SBL | B | 2 | L | -2.00 | -1.00 | 0 | 60.10 |
1 | 61 | B | OBL | B | 2 | W | 1.90 | 0.90 | 0 | 62.00 |
1 | 62 | P | OBL | B | 3 | L | -3.00 | -2.10 | 0 | 59.00 |
1 | 63 | B | SBL | B | 3 | W | 2.85 | 0.75 | 0 | 61.85 |
1 | 64 | B | SBL | P | 4 | L | -4.00 | -3.25 | 0 | 57.85 |
1 | 65 | P | OBL | P | 4 | W | 4.00 | 0.75 | 0 | 61.85 |
1 | 66 | B | OBL | P | 5 | L | -5.00 | -4.25 | 0 | 56.85 |
1 | 67 | P | SBL | P | 5 | W | 5.00 | 0.75 | 0 | 61.85 |
1 | 68 | B | SBL | B | 6 | W | 5.70 | 6.45 | 0 | 67.55 |
1 | 69 | P | SBL | P | 7 | W | 7.00 | 13.45 | 0 | 74.55 |
1 | 70 | P | SBL | B | 8 | L | -8.00 | 5.45 | 0 | 66.55 |
1 | 71 | B | OBL | B | 8 | W | 7.60 | 13.05 | 0 | 74.15 |
1 | 72 | B | OBL | B | 9 | W | 8.55 | 21.60 | 1 | 82.70 |
2 | 1 | P | OBL | P | 1 | W | 1.00 | 1.00 | 0 | 83.70 |
2 | 2 | P | OBL | P | 2 | W | 2.00 | 3.00 | 0 | 85.70 |
2 | 3 | P | OBL | B | 3 | L | -3.00 | 0.00 | 0 | 82.70 |
2 | 4 | B | SBL | P | 3 | L | -3.00 | -3.00 | 0 | 79.70 |
2 | 5 | B | OBL | B | 3 | W | 2.85 | -0.15 | 0 | 82.55 |
2 | 6 | P | OBL | P | 4 | W | 4.00 | 3.85 | 0 | 86.55 |
2 | 7 | P | OBL | P | 5 | W | 5.00 | 8.85 | 0 | 91.55 |
2 | 8 | B | OBL | B | 6 | W | 5.70 | 14.55 | 0 | 97.25 |
2 | 9 | B | OBL | B | 7 | W | 6.65 | 21.20 | 1 | 103.90 |
2 | 10 | B | OBL | P | 1 | L | -1.00 | -1.00 | 0 | 102.90 |
2 | 11 | P | SBL | B | 1 | L | -1.00 | -2.00 | 0 | 101.90 |
2 | 12 | P | OBL | P | 1 | W | 1.00 | -1.00 | 0 | 102.90 |
2 | 13 | P | OBL | B | 2 | L | -2.00 | -3.00 | 0 | 100.90 |
2 | 14 | P | SBL | P | 2 | W | 2.00 | -1.00 | 0 | 102.90 |
2 | 15 | B | SBL | P | 3 | L | -3.00 | -4.00 | 0 | 99.90 |
2 | 16 | B | OBL | B | 3 | W | 2.85 | -1.15 | 0 | 102.75 |
2 | 17 | P | OBL | P | 4 | W | 4.00 | 2.85 | 0 | 106.75 |
2 | 18 | P | OBL | P | 5 | W | 5.00 | 7.85 | 0 | 111.75 |
2 | 19 | B | OBL | B | 6 | W | 5.70 | 13.55 | 0 | 117.45 |
2 | 20 | B | OBL | B | 7 | W | 6.65 | 20.20 | 1 | 124.10 |
2 | 21 | B | OBL | P | 1 | L | -1.00 | -1.00 | 0 | 123.10 |
2 | 22 | P | SBL | B | 1 | L | -1.00 | -2.00 | 0 | 122.10 |
2 | 23 | B | OBL | P | 1 | L | -1.00 | -3.00 | 0 | 121.10 |
2 | 24 | B | SBL | P | 1 | L | -1.00 | -4.00 | 0 | 120.10 |
2 | 25 | P | OBL | P | 1 | W | 1.00 | -3.00 | 0 | 121.10 |
2 | 26 | B | OBL | P | 2 | L | -2.00 | -5.00 | 0 | 119.10 |
2 | 27 | P | SBL | P | 2 | W | 2.00 | -3.00 | 0 | 121.10 |
2 | 28 | P | SBL | B | 3 | L | -3.00 | -6.00 | 0 | 118.10 |
2 | 29 | B | OBL | B | 3 | W | 2.85 | -3.15 | 0 | 120.95 |
2 | 30 | B | OBL | B | 4 | W | 3.80 | 0.65 | 0 | 124.75 |
2 | 31 | B | OBL | P | 5 | L | -5.00 | -4.35 | 0 | 119.75 |
2 | 32 | P | SBL | B | 5 | L | -5.00 | -9.35 | 0 | 114.75 |
2 | 33 | B | OBL | P | 5 | L | -5.00 | -14.35 | 0 | 109.75 |
2 | 34 | B | SBL | P | 5 | L | -5.00 | -19.35 | 0 | 104.75 |
2 | 35 | B | OBL | P | 5 | L | -5.00 | -24.35 | 0 | 99.75 |
2 | 36 | P | SBL | B | 5 | L | -5.00 | -29.35 | 0 | 94.75 |
2 | 37 | P | OBL | P | 5 | W | 5.00 | -24.35 | 0 | 99.75 |
2 | 38 | B | OBL | B | 6 | W | 5.70 | -18.65 | 0 | 105.45 |
2 | 39 | B | OBL | B | 7 | W | 6.65 | -12.00 | 0 | 112.10 |
2 | 40 | P | OBL | P | 8 | W | 8.00 | -4.00 | 0 | 120.10 |
2 | 41 | P | OBL | P | 9 | W | 9.00 | 5.00 | 0 | 129.10 |
2 | 42 | B | OBL | B | 10 | W | 9.50 | 14.50 | 0 | 138.60 |
2 | 43 | B | OBL | B | 11 | W | 10.45 | 24.95 | 1 | 149.05 |
2 | 44 | B | OBL | P | 1 | L | -1.00 | -1.00 | 0 | 148.05 |
2 | 45 | P | SBL | B | 1 | L | -1.00 | -2.00 | 0 | 147.05 |
2 | 46 | P | OBL | P | 1 | W | 1.00 | -1.00 | 0 | 148.05 |
2 | 47 | P | OBL | B | 2 | L | -2.00 | -3.00 | 0 | 146.05 |
2 | 48 | P | SBL | P | 2 | W | 2.00 | -1.00 | 0 | 148.05 |
2 | 49 | B | SBL | P | 3 | L | -3.00 | -4.00 | 0 | 145.05 |
2 | 50 | P | OBL | B | 3 | L | -3.00 | -7.00 | 0 | 142.05 |
2 | 51 | B | SBL | B | 3 | W | 2.85 | -4.15 | 0 | 144.90 |
2 | 52 | B | SBL | P | 4 | L | -4.00 | -8.15 | 0 | 140.90 |
2 | 53 | P | OBL | P | 4 | W | 4.00 | -4.15 | 0 | 144.90 |
2 | 54 | B | OBL | P | 5 | L | -5.00 | -9.15 | 0 | 139.90 |
2 | 55 | P | SBL | P | 5 | W | 5.00 | -4.15 | 0 | 144.90 |
2 | 56 | P | SBL | B | 6 | L | -6.00 | -10.15 | 0 | 138.90 |
2 | 57 | B | OBL | B | 6 | W | 5.70 | -4.45 | 0 | 144.60 |
2 | 58 | P | OBL | B | 7 | L | -7.00 | -11.45 | 0 | 137.60 |
2 | 59 | P | SBL | B | 7 | L | -7.00 | -18.45 | 0 | 130.60 |
2 | 60 | P | OBL | B | 7 | L | -7.00 | -25.45 | 0 | 123.60 |
2 | 61 | B | SBL | P | 7 | L | -7.00 | -32.45 | 0 | 116.60 |
2 | 62 | P | OBL | B | 7 | L | -7.00 | -39.45 | 0 | 109.60 |
2 | 63 | P | SBL | B | 7 | L | -7.00 | -46.45 | 0 | 102.60 |
2 | 64 | B | OBL | B | 7 | W | 6.65 | -39.80 | 0 | 109.25 |
2 | 65 | P | OBL | B | 8 | L | -8.00 | -47.80 | 0 | 101.25 |
2 | 66 | P | SBL | B | 8 | L | -8.00 | -55.80 | 0 | 93.25 |
2 | 67 | B | OBL | B | 8 | W | 7.60 | -48.20 | 0 | 100.85 |
2 | 68 | B | OBL | B | 9 | W | 8.55 | -39.65 | 0 | 109.40 |
2 | 69 | P | OBL | P | 10 | W | 10.00 | -29.65 | 0 | 119.40 |
2 | 70 | P | OBL | P | 11 | W | 11.00 | -18.65 | 0 | 130.40 |
2 | 71 | P | OBL | B | 12 | L | -12.00 | -30.65 | 0 | 118.40 |
2 | 72 | B | SBL | P | 12 | L | -12.00 | -42.65 | 0 | 106.40 |
You let the first 2 hands go by and at Hand 3 you bet 1 unit in SBL mode, that is same before last, which is a P. You win your units and stay in the same mode: SBL, since you won.
Now you bet 2 units, as you increase your bets by 1 unit when you win. You bet 2 units on P and you lose, you down 1 unit.
Now that you lost you switch modes to OBL, opposite before last and you stay at 2 unit bet.
You bet B at and 5, you win, pay 5% commission and you're up by .9 units.
Since you won you stay at OBL mode and increase your bet by 1 unit.
At Hand 6 you bet 3 units on the opposite of what was at Hand 4 (B), that is on P. You win, you stay in OBL and bet now 4 units at Hand 7, you win, etc.
At Hand 27 you reach you 20+ unit target, gaining +30.1 units and start a new fresh run. You had to increase your bet to 14 units for this run.
You start betting 1 unit and you complete another run at Hand 58, reaching 61.1 units.
By the end of Shoe 2, you're up +106.40 units taking commissions into account. Your highest bet was 16 units (Shoe 1, Hand 58).
Hope you enjoyed this free system.
If it wins on the long run? Well yes, by the end of 1K shoes, this system generates 32,269.55 units including commissions.
Wishing you all the best,
Izak Matatya
www.letstalkwinning.com
www.izakmatatya-digitalart.com
Email: webmaster@letstalkwinning.com, izak.matatya@videotron.ca or matatya.izak@gmail.com
Systems Gallery: http://www.letstalkwinning.com/gallery.htm
Newsletter: http://www.letstalkwinning.com/winalert.htm
Newsletter Archive: http://www.letstalkwinning.com/archive.htm
Recommended On-Line Casinos: http://www.letstalkwinning.com/bestonline.htm
Discussion Forum: http://www.letstalkwinning.com/forum/
Izak Matatya's new contemporary digital art online store: https://www.izakmatatya-digitalart.com, www.izakmatatya.com